# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 1977 1977 SSMTA168559272961 36 0 1 1 03 01 137000.0 137000.0
2 1976 1976 SSMTA168559277797 36 0 1 1 03 01 50000.0 50000.0
3 1975 1975 SSMTA168559246337 36 0 1 1 03 01 25000.0 25000.0
4 1974 1974 SSMTA168559230238 36 0 1 1 03 01 50000.0 50000.0
5 1973 1973 SSMTA168559220937 36 0 1 1 03 01 100000.0 100000.0
6 1972 1972 SSMTA168559126362 36 0 1 1 03 01 50000.0 50000.0
7 1971 1971 SSMTA168559118610 36 0 1 1 03 01 25000.0 25000.0
8 1970 1970 SSMTA168559101599 36 0 1 1 03 01 110000.0 110000.0
9 1969 1969 SSMTA168559079383 36 0 1 1 03 01 100000.0 100000.0
10 1968 1968 SSMTA168559002874 36 0 1 1 03 01 50000.0 50000.0
11 1967 1967 SSMTA168558944463 36 0 1 1 03 01 100000.0 100000.0
12 1966 1966 SSMTA168558899551 36 0 1 1 03 01 20000.0 20000.0
13 1965 1965 SSMTA168558873124 36 0 1 1 03 01 76000.0 76000.0
14 1964 1964 SSMTA168558800390 36 0 1 1 03 01 11000.0 11000.0
15 1963 1963 SSMTA168558764791 36 0 1 1 03 01 50000.0 50000.0
16 1962 1962 SSMTA168558753309 36 0 1 1 03 01 50000.0 50000.0
17 1961 1961 SSMTA168558705600 36 0 1 1 03 01 36000.0 36000.0
18 1960 1960 SSMTA168558696763 36 0 1 1 03 01 50000.0 50000.0
19 1959 1959 SSMTA168558477093 36 0 1 1 03 01 36000.0 36000.0
20 1958 1958 SSMTA168558464780 36 0 1 1 03 01 50000.0 50000.0
Records : 7120 of 9077 | Page : of 454 | Limit