# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 157 157 SSMTA168084275091 36 0 1 1 03 01 100000.0 100000.0
2 156 156 SSMTA168084178089 36 0 1 1 03 01 20000.0 20000.0
3 155 155 SSMTA168084100953 36 0 1 1 03 01 50000.0 50000.0
4 154 154 SSMTA168084084813 36 0 1 1 03 01 50000.0 50000.0
5 153 153 SSMTA168084072762 36 0 1 1 03 01 50000.0 50000.0
6 152 152 SSMTA168084057169 36 0 1 1 03 01 100000.0 100000.0
7 151 151 SSMTA168084024504 36 0 1 1 03 01 50000.0 50000.0
8 150 150 SSMTA168083917653 36 0 1 1 03 01 50000.0 50000.0
9 149 149 SSMTA168083901298 36 0 1 1 03 01 50000.0 50000.0
10 148 148 SSMTA168083860762 36 0 1 1 03 01 50000.0 50000.0
11 147 147 SSMTA168083692835 36 0 1 1 03 01 100000.0 100000.0
12 146 146 SSMTA168083687421 36 0 1 1 03 01 100000.0 100000.0
13 145 145 SSMTA168083685973 36 0 1 1 03 01 108000.0 108000.0
14 144 144 SSMTA168083655792 36 0 1 1 03 01 50000.0 50000.0
15 143 143 SSMTA168083600091 36 0 1 1 03 01 61000.0 61000.0
16 142 142 SSMTA168083539790 36 0 1 1 03 01 65000.0 65000.0
17 141 141 SSMTA168083453567 36 0 1 1 03 01 137000.0 137000.0
18 140 140 SSMTA168083352591 36 0 1 1 03 01 45000.0 45000.0
19 139 139 SSMTA168083345019 36 0 1 1 03 01 100000.0 100000.0
20 138 138 SSMTA168083209458 36 0 1 1 03 01 104000.0 104000.0
Records : 8940 of 9077 | Page : of 454 | Limit