# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 117 117 SSMTA168075511891 36 0 1 1 03 01 25000.0 25000.0
2 116 116 SSMTA168075509808 36 0 1 1 03 01 50000.0 50000.0
3 115 115 SSMTA168075497435 36 0 1 1 03 01 100000.0 100000.0
4 114 114 SSMTA168075437502 36 0 1 1 03 01 50000.0 50000.0
5 113 113 SSMTA168075353490 36 0 1 1 03 01 50000.0 50000.0
6 112 112 SSMTA168075337236 36 0 1 1 03 01 50000.0 50000.0
7 111 111 SSMTA168075310204 36 0 1 1 03 01 32000.0 32000.0
8 110 110 SSMTA168075144517 36 0 1 1 03 01 100000.0 100000.0
9 109 109 SSMTA168075129065 36 0 1 1 03 01 25000.0 25000.0
10 108 108 SSMTA168075098421 36 0 1 1 03 01 100000.0 100000.0
11 107 107 SSMTA168075071570 36 0 1 1 03 01 24000.0 24000.0
12 106 106 SSMTA168075053962 36 0 1 1 03 01 50000.0 50000.0
13 105 105 SSMTA168074899513 36 0 1 1 03 01 100000.0 100000.0
14 104 104 SSMTA168074767598 36 0 1 1 03 01 50000.0 50000.0
15 103 103 SSMTA168074744603 36 0 1 1 03 01 50000.0 50000.0
16 102 102 SSMTA168074703939 36 0 1 1 03 01 100000.0 100000.0
17 101 101 SSMTA168074692841 36 0 1 1 03 01 50000.0 50000.0
18 100 100 SSMTA168074680662 36 0 1 1 03 01 35000.0 35000.0
19 99 99 SSMTA168074600727 36 0 1 1 03 01 150000.0 150000.0
20 98 98 SSMTA168074556749 36 0 1 1 03 01 50000.0 50000.0
Records : 8980 of 9077 | Page : of 454 | Limit