# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 137 137 SSMTA168083106281 36 0 1 1 03 01 52000.0 52000.0
2 136 136 SSMTA168076999385 36 0 1 1 03 01 152000.0 152000.0
3 135 135 SSMTA168076256139 36 0 1 1 03 01 30000.0 30000.0
4 134 134 SSMTA168076225387 36 0 1 1 03 01 103000.0 103000.0
5 133 133 SSMTA168076208016 36 0 1 1 03 01 100000.0 100000.0
6 132 132 SSMTA168076189691 36 0 1 1 03 01 50000.0 50000.0
7 131 131 SSMTA168075968665 36 0 1 1 03 01 105000.0 105000.0
8 130 130 SSMTA168075955796 36 0 1 1 03 01 200000.0 200000.0
9 129 129 SSMTA168075897704 36 0 1 1 03 01 50000.0 50000.0
10 128 128 SSMTA168075867349 36 0 1 1 03 01 25000.0 25000.0
11 127 127 SSMTA168075824858 36 0 1 1 03 01 55000.0 55000.0
12 126 126 SSMTA168075815777 36 0 1 1 03 01 100000.0 100000.0
13 125 125 SSMTA168075809931 36 0 1 1 03 01 100000.0 100000.0
14 124 124 SSMTA168075752419 36 0 1 1 03 01 50000.0 50000.0
15 123 123 SSMTA168075734650 36 0 1 1 03 01 100000.0 100000.0
16 122 122 SSMTA168075721832 36 0 1 1 03 01 55000.0 55000.0
17 121 121 SSMTA168075705457 36 0 1 1 03 01 100000.0 100000.0
18 120 120 SSMTA168075624897 36 0 1 1 03 01 50000.0 50000.0
19 119 119 SSMTA168075558858 36 0 1 1 03 01 50000.0 50000.0
20 118 118 SSMTA168075543936 36 0 1 1 03 01 110000.0 110000.0
Records : 8960 of 9077 | Page : of 454 | Limit