# Menuid Menucategorydetailid Menuname Menushortname Menucode Description Price Flagtax Flagothertax Notes Zerovaluetext Flagcustomerprint Flagseparateprintpackage Openprice Flagactive Flagseparatetaxcalculation
1 1362 6 Rendang Jengkol Rendang Jengkol M000231 19091.0 1 1 0 1 0 0 0 0
2 1361 3 Puding Cattering Puding Cattering M000182 5000.0 1 1 0 1 0 0 0 0
3 1360 27 Puding Puding M000173 7273.0 1 1 0 1 0 0 1 0
4 1359 10 Petai Rebus Petai Rebus M000129 15000.0 1 1 0 1 0 0 1 0
5 1358 40 Perkedel Perkedel M000082 9091.0 1 1 0 1 0 0 1 0
6 1357 2 Paru Goreng (Non Aktif) Paru Goreng (Non Aktif) M000279 20455.0 1 1 0 1 0 0 0 0
7 1356 32 Paket 1 Paket 1 M000199 28200.0 1 1 0 1 0 0 1 0
8 1355 32 Paket 6 Paket 6 M000228 55000.0 1 1 0 1 0 0 1 0
9 1354 32 Paket 5 Paket 5 M000179 45909.0 1 1 0 1 0 0 1 0
10 1353 32 Paket 4 Paket 4 M000178 37273.0 1 1 0 1 0 0 1 0
11 1352 32 Paket 3 Paket 3 M000201 373000.0 1 1 0 1 0 0 1 0
12 1351 32 Paket 2 Paket 2 M000176 28200.0 1 1 0 1 0 0 1 0
13 1350 13 Jus Jeruk Jus Jeruk M000107 17273.0 1 1 0 1 0 0 1 0
14 1349 19 New Green Tea New Green Tea M000164 8182.0 1 1 0 1 0 0 1 0
15 1348 11 Nasi Tambah Nasi Tambah M000125 7273.0 1 1 0 1 0 0 1 0
16 1347 33 Nasi Sayur Rames Nasi Sayur Rames M000128 12273.0 1 1 0 1 0 0 0 0
17 1346 11 Nasi Rames Nasi Rames M000216 12273.0 1 1 0 1 0 0 1 0
18 1345 33 Nasi Rames Telor Nasi Rames Telor M000255 22273.0 1 1 0 1 0 0 1 0
19 1344 33 Nasi Rames Sayur Go-Resto Nasi Rames Sayur Go-Resto M000254 13182.0 1 1 0 1 0 0 0 0
20 1343 33 Nasi Rames Limpa Nasi Rames Limpa M000264 30909.0 1 1 0 1 0 0 1 0
Records : 440 of 612 | Page : of 31 | Limit