# Menuid Menucategorydetailid Menuname Menushortname Menucode Description Price Flagtax Flagothertax Notes Zerovaluetext Flagcustomerprint Flagseparateprintpackage Openprice Flagactive Flagseparatetaxcalculation
1 1342 33 Nasi Rames Ikan Mas Goreng Nasi Rames Ikan Mas Goreng M000261 32728.0 1 1 0 1 0 0 1 0
2 1341 33 Nasi Rames Rendang Nasi Rames Rendang M000260 30909.0 1 1 0 1 0 0 1 0
3 1340 33 Nasi Rames Ayam P Go-Prest Nasi Rames Ayam P Go-Prest M000257 30000.0 1 1 0 1 0 0 0 0
4 1339 33 Nasi Rames Ayam Goreng Nasi Rames Ayam Goreng M000256 30909.0 1 1 0 1 0 0 1 0
5 1338 28 Nasi Putih Cetering Nasi Putih Cetering M000122 6000.0 1 1 0 1 0 0 1 0
6 1337 11 Nasih Putih Nasih Putih M000265 10909.0 1 1 0 1 0 0 0 0
7 1336 34 Rames Paper Box Rames Paper Box M000331 9271.0 1 1 0 1 0 0 1 0
8 1335 33 Nasi Bungkus Nasi Bungkus M000197 6818.0 1 1 0 1 0 0 1 0
9 1334 17 Nasi Box VII Go-Resto Nasi Box VII Go-Resto M000253 32728.0 1 1 0 1 0 0 0 0
10 1333 17 Nasi Box VI Go-Resto Nasi Box VI Go-Resto M000252 57728.0 1 1 0 1 0 0 0 0
11 1332 17 Nasi Box V Go-Resto Nasi Box V Go-Resto M000251 40000.0 1 1 0 1 0 0 0 0
12 1331 17 Nasi Box IV Go-Resto Nasi Box IV Go-Resto M000250 50000.0 1 1 0 1 0 0 0 0
13 1330 17 Nasi Box III Go-Resto Nasi Box III Go-Resto M000249 40000.0 1 1 0 1 0 0 0 0
14 1329 17 Nasi Box II Go-Resto Nasi Box II Go-Resto M000248 30909.0 1 1 0 1 0 0 0 0
15 1328 17 Nasi Box I Go-Resto Nasi Box I Go-Resto M000247 30909.0 1 1 0 1 0 0 0 0
16 1327 32 Nasi Box Nasi Box M000198 10450.0 1 1 0 1 0 0 1 0
17 1326 15 Milk Shake Milk Shake M000214 20000.0 1 1 0 1 0 0 0 0
18 1325 5 Menu Go-Resto Menu Go-Resto M000246 0.0 1 1 0 1 0 0 0 0
19 1324 5 Lupis Ketan Lupis Ketan M000127 10000.0 1 1 0 1 0 0 1 0
20 1323 19 Liquo 8 Liquo 8 M000240 8182.0 1 1 0 1 0 0 1 0
Records : 460 of 612 | Page : of 31 | Limit