# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9464 9464 SSMTA169742907093 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:04:30.972154 KSOSPDIAN 2023-10-16 11:04:30.972154
2 9463 9463 SSMTA169742907093 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:04:30.966098 KSOSPDIAN 2023-10-16 11:04:30.966098
3 9462 9462 SSMTA169742904710 1 0 0 1358 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:04:07.155325 KSOSPDIAN 2023-10-16 11:04:07.155325
4 9461 9461 SSMTA169742904710 1 0 0 1398 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:04:07.129634 KSOSPDIAN 2023-10-16 11:04:07.129634
5 9460 9460 SSMTA169742597871 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 10:12:58.776275 KSOSPDIAN 2023-10-16 10:12:58.776275
6 9459 9459 SSMTA169742597871 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 10:12:58.769657 KSOSPDIAN 2023-10-16 10:12:58.769657
7 9458 9458 SSMTA169742597871 1 0 0 1255 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 10:12:58.757495 KSOSPDIAN 2023-10-16 10:12:58.757495
8 9457 9457 SSMTA169742597871 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 10:12:58.724685 KSOSPDIAN 2023-10-16 10:12:58.724685
9 9456 9456 SSMTA169742404672 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:40:46.772531 KSOSPDIAN 2023-10-16 09:40:46.772531
10 9455 9455 SSMTA169742404672 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:40:46.743487 KSOSPDIAN 2023-10-16 09:40:46.743487
11 9454 9454 SSMTA169742284799 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:20:48.011534 KSOSPDIAN 2023-10-16 09:20:48.011534
12 9453 9453 SSMTA169742284069 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:20:40.829039 KSOSPDIAN 2023-10-16 09:20:40.829039
13 9452 9452 SSMTA169742284069 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:20:40.819560 KSOSPDIAN 2023-10-16 09:20:40.819560
14 9451 9451 SSMTA169742284069 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:20:40.809691 KSOSPDIAN 2023-10-16 09:20:40.809691
15 9450 9450 SSMTA169742168843 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 09:01:28.601958 KSOSPDIAN 2023-10-16 09:01:28.601958
16 9449 9449 SSMTA169727392243 1 0 0 1307 3.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1909.0909 1 21000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:58:42.483188 KSOSPDIAN 2023-10-14 15:58:42.483188
17 9448 9448 SSMTA169727392243 1 0 0 1346 4.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 4727.2727 1 51999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:58:42.449313 KSOSPDIAN 2023-10-14 15:58:42.449313
18 9447 9447 SSMTA169727380898 1 0 0 1358 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:56:49.011378 KSOSPDIAN 2023-10-14 15:56:49.011378
19 9446 9446 SSMTA169727365066 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:54:10.683214 KSOSPDIAN 2023-10-14 15:54:10.683214
20 9445 9445 SSMTA169727361085 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:53:30.873846 KSOSPDIAN 2023-10-14 15:53:30.873846
Records : 8040 of 17484 | Page : of 875 | Limit